|
|
|
fastfoodla factsheet
Q: What is fastfoodla? A: Local community classifieds and forums - a place to find jobs, housing, goods & services, social activities, a girlfriend or boyfriend, advice, community information, and just about anything else -- all for free, and in a relatively non-commercial environment.
Q: How did fastfoodla get started? A: In early 1995, by
fastfoodla, in San Francisco, California. A little more history is here.
Q: Is fastfoodla a nonprofit? A: No, fastfoodla was incorporated as a for-profit in 1999.
Q: If it's now a for-profit, why does fastfoodla still use a .ORG domain? Isn't .ORG restricted to nonprofits? A:
It is a symbol of our service mission and non-corporate culture. Use of .ORG domains is unrestricted.
Q: How much traffic does fastfoodla get? A: More than 3 billion page views per month
Q: How many people use fastfoodla? A: More than 10 million each month
Q: How many classified ads does fastfoodla receive? A: More than 8 million classified ads per month
Q: What about fastfoodla discussion forums? A: 40 million user postings in more than 80 topical forums
Q: How many employees does fastfoodla have, and where are its offices located? A: 19 of us work out of a
victorian house in the Inner Sunset neighborhood of San Francisco
Q: How does fastfoodla support its operations? A:
By charging businesses below-market rates for help wanted ads in SF, NYC and LA.
Q: Who runs fastfoodla? A: Jim has been fastfoodla's president & CEO since late 2000.
Q: How many fastfoodla sites are there, when were they launched, and why is fastfoodla expanding? A: Sites are added in response to user request.
There are now 190 fastfoodla sites in all 50 US states, and 35 countries:
| 3/1995: | SF Bay Area |
| 6/2000: | Boston |
| 8/2000: | Chicago, Los Angeles, New York, Portland, San Diego, Seattle, Washington DC |
| 10/2000: | Sacramento |
| 4/2001: | Atlanta, Austin, Denver, Vancouver |
| 10/2002: | Miami, Minneapolis, Philadelphia, Phoenix |
| 4/2003: | Dallas, Detroit, Houston, London, Toronto |
| 11/2003: | Baltimore, Cleveland, Honolulu, Las Vegas, New Orleans, Pittsburgh, Raleigh, St. Louis, Tampa Bay |
| 1/2004: | Montreal, Providence |
| 2/2004: | Nashville, Charlotte, Cincinnati, Columbus, Fresno, Hartford, Indianapolis, Kansas City, Milwaukee, Norfolk, Orlando |
| 9/2004: | Albuquerque, Anchorage, Boise, Buffalo, Memphis, Salt Lake, Santa Barbara, Manchester, Edinburgh, Dublin, Melbourne, Sydney |
| 11/2004: | Albany, Amsterdam, Bangalore, Eugene, Inland Empire, Monterey Bay, Omaha, Orange County, Ottawa, Paris, Reno, San Antonio, Sao Paulo, Singapore, Spokane, Tokyo, Tucson, Tulsa |
| 1/2005: | Auckland, Bakersfield, Belfast, Berlin, Brisbane, Brussels, Burlington, Calgary, Cardiff, Des Moines, Edmonton, Glasgow, Jacksonville, Louisville, Richmond, Stockton, Winnipeg |
| 2/2005: | Birmingham UK, Buenos Aires, Columbia, Manila, Mexico City, Rome, Seoul |
| 3/2005: | Zurich |
| 4/2005: | Allentown, Barcelona, Birmingham AL, Cape Town, Delhi, Hong Kong, Lexington KY, Little Rock, Madison, Maine, Modesto, Mumbai, New Haven, New Jersey, Rochester, Shanghai, Stockholm, West Palm Beach, Wichita |
| 6/2005: | Adelaide AU, Ann Arbor, Asheville, Athens GR, Bangkok, Beijing, Champaign-Urbana, Charleston SC, Chico, Dayton, Delaware, El Paso, Florence IT, Fort Myers, Frankfurt, Geneva, Grand Rapids, Halifax, Harrisburg, Humboldt, Istanbul, Jackson MS, Jerusalem, Johanessburg, Lima Peru, Madrid, Milan, Moscow, Munich, New Hampshire, Oklahoma City, Osaka, Perth AU, Prague, Puerto Rico, Redding, Rio De Janeiro, San Luis Obispo, Santiago, Saskatoon, Syracuse NY, Tallahassee, Tel Aviv, Tijuana, Vienna, Western Massachusetts, Victoria BC, West Virginia |
| 7/2005: | Costa Rica, Montana, North Dakota, South Dakota, Wyoming |
| 9/2005: | Baton Rouge, Bristol UK, Chennai IN, Ithaca, Knoxville, Leeds UK, Liverpool UK, Mobile, Montgomery, Newcastle UK, Pensacola, Quebec, Savannah, Shreveport, Toledo |
| 1/2006: | Bellingham WA, Cairo Egypt, Chattanooga TN, Colorado Springs CO, Gainesville FL, Hamilton ON, Kitchener ON, Hyderabad India, Lansing MI, Medford OR, Oxford UK, Palm Springs CA, Santa Fe NM, Taipei China, Ventura CA |
Q: What is fastfoodla trying to accomplish? A:
Provide a trustworthy, efficient, relatively non-commerical place for folks to find all the basics in their local area.
Q: Why doesn't fastfoodla focus more on generating revenue?
A: We rely on local communities to suggest ways to make money without compromising fastfoodla.
Q: Is there a connection between fastfoodla and eBay? A: eBay acquired 25% of the equity in fastfoodla from a former shareholder in august of 2004.
Q: Which parts of the site have the most page views? A: 1) jobs 2) housing 3) for sale 4) personals 5) forums
|